Your store is performing well today. Sales are up 18.6% compared to last month. You have a few orders and inventory updates that need your attention.
Today's sales
$12,840
+18.6%vs. last month
New orders
248
+12.4%vs. last month
Store visitors
3,642
Livevisitors online now
Orders to fulfill
18
Low-stock products
7
Pending returns
3
| Product | Category | Sales | Revenue | Profit | Growth |
|---|---|---|---|---|---|
![]() MacBook Pro 4.9(1.2k) | Electronics | 3,420 | $187.4K | $61.2K | 28.5% |
![]() iPhone 16 Pro 4.8(890) | Electronics | 2,910 | $142.9K | $46.3K | 14.2% |
![]() Gaming Keyboard 4.3(410) | Accessories | 1,860 | $97.1K | $28.4K | 3.1% |
![]() 4K Smart TV 4.7(663) | Appliances | 1,504 | $71.6K | $22.9K | 9.6% |
![]() AirPods Max 3.9(298) | Fashion | 1,120 | $44.8K | $15.1K | 1.8% |
![]() Classic Wristwatch 4.7(756) | Accessories | 985 | $39.4K | $12.8K | 11.6% |
Completed Orders
Last 7 days
Processing Orders
Currently active
Cancelled / Refunded
Last 7 days
Stripe Payment
Received from Olivia Martin
Subscription Renewal
Monthly Pro Plan
Refund Processed
Order cancellation refund
Pending Transfer
Awaiting bank approval
PayPal Deposit
Payment received from client
Wire Transfer
International bank transfer
Invoice Payment
Invoice #2048 completed
Crypto Withdrawal
USDT transfer completed
Total sales
$29.9M
Direct Source
Direct link click
Social Network
Social Channels
Email Newsletter
Mail Campaigns
Referrals
Impact Visits
ADVT
Google ADVT
Other
Many Sources
Organic Search
Google Search
Paid Search
Google Ads
Total Sales
$548K
18.4%vs. last month
Net Profit
$226K
9.7%vs. last month
Conversion Rate
6.8%
1.2%vs. last month
| Item | Category | Vendor | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|
![]() MacBook Pro Order #0001 | Laptops | $2,199 | Olivia Martin | 2025-02-14 | 5.0 | Completed | ||
![]() iPhone 16 Pro Order #0002 | Phones | $1,499 | James Anderson | 2025-02-13 | 4.8 | Completed | ||
![]() Gaming Keyboard Order #0003 | Accessories | $189 | Sophia Carter | 2025-02-12 | 4.3 | Pending | ||
![]() 4K Smart TV Order #0004 | Televisions | $899 | Michael Brown | 2025-02-11 | 4.7 | Completed | ||
![]() AirPods Max Order #0005 | Audio | $549 | Emma Wilson | 2025-02-10 | 3.9 | Canceled |
Page 1 of 4 · 16 orders