Command Palette
Search for a command to run...
Category List
| Image | Description | Status | Actions | ||||
|---|---|---|---|---|---|---|---|
![]() | Outerwear | Jackets, coats, raincoats and more | 12 | $12,400 | Active | ||
![]() | Accessories | Belts, hats, scarves, wallets | 25 | $8,950 | Active | ||
![]() | Footwear | Shoes, sneakers, boots and sandals | 8 | $5,600 | Inactive | ||
![]() | Outerwear | Jackets, coats, rainwear, and blazers | 12 | $9,200 | Published | ||
![]() | Accessories | Belts, scarves, hats, and wallets | 15 | $4,350 | Active |
Rows per page
Showing 1–5 of 15



