Command Palette
Search for a command to run...
Pending payment
156
8.2%vs last month
Completed
12,689
14.6%vs last month
Refunded
124
3.1%vs last month
Failed
32
1.8%vs last month
Order List
to
| Status | Actions | |||||||
|---|---|---|---|---|---|---|---|---|
| ORD-001 | John Doe | john@example.com | 3 | $156.00 | Feb 1, 2024 | Completed | ||
| ORD-002 | Sarah Smith | sarah@example.com | 2 | $89.50 | Feb 2, 2024 | Processing | ||
| ORD-003 | Michael Brown | michael@example.com | 5 | $245.75 | Feb 3, 2024 | Pending | ||
| ORD-004 | Emily Davis | emily@example.com | 2 | $123.00 | Feb 4, 2024 | Completed | ||
| ORD-005 | Robert Wilson | robert@example.com | 4 | $198.99 | Feb 5, 2024 | Processing |
Rows per page
Showing 1–5 of 15



